Find Atherton homes for sale and home values. We also have information on Atherton home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Atherton, California
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $2,045,000 | $3,000,000 | $385,000 |
| 2 bedroom | $966,794 | $3,547,500 | $100,000 |
| 3 bedroom | $1,908,392 | $4,410,000 | $96,000 |
| 4 bedroom | $2,213,305 | $4,800,000 | $1,149,000 |
| 5 bedroom | $3,391,920 | $8,500,000 | $576,490 |
| 6+ bedroom | $3,525,857 | $5,400,000 | $2,200,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home