find your home: 

Real Estate Property Values and Community Information
Bakersfield, California

Find Bakersfield homes for sale and home values. We also have information on Bakersfield home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Bakersfield, California

Recent Real Estate Homes Sales Data

Real Estate Sold Properties Comparison
Type of Real Estate Average High Low
1 bedroom $136,193 $1,325,000 $20,000
2 bedroom $139,623 $3,336,000 $20,000
3 bedroom $203,637 $4,300,000 $20,000
4 bedroom $269,182 $2,940,000 $20,000
5 bedroom $333,312 $2,400,000 $20,000
6+ bedroom $259,819 $1,015,000 $20,500

Current Real Estate Selling Price

Real Estate Properties For Sale
Type of Real Estate Average High Low
1 bedroom -- -- --
2 bedroom $221,308 $359,950 $149,000
3 bedroom $329,625 $549,950 $189,900
4 bedroom $387,400 $529,000 $243,000
5 bedroom $532,000 $579,000 $485,000
6+ bedroom -- -- --