Find Banning homes for sale and home values. We also have information on Banning home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Banning, California
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $100,607 | $550,000 | $24,000 |
| 2 bedroom | $200,481 | $887,272 | $20,000 |
| 3 bedroom | $218,594 | $875,000 | $20,000 |
| 4 bedroom | $259,673 | $990,000 | $60,000 |
| 5 bedroom | $278,611 | $407,500 | $62,500 |
| 6+ bedroom | $145,666 | $212,000 | $92,500 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $176,180 | $212,000 | $89,000 |
| 2 bedroom | $288,650 | $619,900 | $29,999 |
| 3 bedroom | $335,041 | $1,300,000 | $84,950 |
| 4 bedroom | $423,851 | $999,900 | $279,900 |
| 5 bedroom | $439,950 | $650,000 | $229,900 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home