Find Big Bear City homes for sale and home values. We also have information on Big Bear City home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Big Bear City, California
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $168,068 | $725,000 | $20,000 |
| 2 bedroom | $208,418 | $1,750,000 | $20,000 |
| 3 bedroom | $333,249 | $2,650,000 | $23,000 |
| 4 bedroom | $432,124 | $2,500,000 | $74,000 |
| 5 bedroom | $547,104 | $1,800,000 | $60,000 |
| 6+ bedroom | $757,531 | $2,050,000 | $300,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $257,649 | $1,100,000 | $23,500 |
| 2 bedroom | $256,338 | $650,000 | $25,000 |
| 3 bedroom | $471,523 | $1,300,000 | $73,000 |
| 4 bedroom | $784,009 | $2,900,000 | $250,000 |
| 5 bedroom | $1,023,350 | $1,998,500 | $649,900 |
| 6+ bedroom | $2,625,000 | $3,250,000 | $2,000,000 |
© 2005 Real Estate Advisor LLC - one search. your home