Find Big Sur homes for sale and home values. We also have information on Big Sur home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Big Sur, California
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $900,000 | $925,000 | $875,000 |
| 2 bedroom | $1,975,000 | $3,300,000 | $725,000 |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home