Find Bodega Bay homes for sale and home values. We also have information on Bodega Bay home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Bodega Bay, California
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $581,727 | $870,000 | $250,000 |
| 2 bedroom | $708,791 | $1,550,000 | $198,336 |
| 3 bedroom | $862,106 | $1,550,000 | $90,000 |
| 4 bedroom | $962,238 | $1,750,000 | $307,500 |
| 5 bedroom | $820,000 | $820,000 | $820,000 |
| 6+ bedroom | -- | -- | -- |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home