Find Deer Trail homes for sale and home values. We also have information on Deer Trail home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Deer Trail, Colorado
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $59,000 | $68,000 | $50,000 |
| 2 bedroom | $164,653 | $252,000 | $97,000 |
| 3 bedroom | $187,553 | $295,000 | $89,900 |
| 4 bedroom | $149,500 | $185,000 | $114,000 |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | $186,500 | $270,000 | $103,000 |
© 2005 Real Estate Advisor LLC - one search. your home