Find Denver/Aurora homes for sale and home values. We also have information on Denver/Aurora home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Denver/Aurora, Colorado
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $81,922 | $220,000 | $24,500 |
| 2 bedroom | $141,086 | $720,000 | $23,190 |
| 3 bedroom | $237,797 | $500,000 | $67,000 |
| 4 bedroom | $287,614 | $475,000 | $179,000 |
| 5 bedroom | $341,800 | $383,000 | $314,900 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home