Find Baltic homes for sale and home values. We also have information on Baltic home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Baltic, Connecticut
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $167,500 | $190,000 | $145,000 |
| 2 bedroom | $204,172 | $390,000 | $67,000 |
| 3 bedroom | $201,261 | $480,000 | $85,000 |
| 4 bedroom | $208,785 | $375,000 | $100,000 |
| 5 bedroom | $134,875 | $177,000 | $26,500 |
| 6+ bedroom | $175,600 | $220,000 | $90,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home