Find Beacon Falls homes for sale and home values. We also have information on Beacon Falls home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Beacon Falls, Connecticut
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $63,300 | $105,000 | $26,000 |
| 2 bedroom | $155,745 | $321,000 | $20,500 |
| 3 bedroom | $271,428 | $442,500 | $61,000 |
| 4 bedroom | $287,111 | $455,000 | $169,000 |
| 5 bedroom | $265,000 | $265,000 | $265,000 |
| 6+ bedroom | $247,500 | $270,000 | $225,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $145,333 | $195,000 | $46,000 |
| 3 bedroom | $361,449 | $442,900 | $279,999 |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home