Find Broad Brook homes for sale and home values. We also have information on Broad Brook home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Broad Brook, Connecticut
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $111,975 | $136,400 | $79,000 |
| 2 bedroom | $147,520 | $203,000 | $60,000 |
| 3 bedroom | $233,193 | $450,000 | $30,000 |
| 4 bedroom | $234,139 | $500,000 | $71,250 |
| 5 bedroom | $274,471 | $349,900 | $131,500 |
| 6+ bedroom | $220,625 | $295,000 | $130,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $245,900 | $245,900 | $245,900 |
| 3 bedroom | $396,424 | $649,900 | $289,900 |
| 4 bedroom | $450,534 | $539,900 | $389,900 |
| 5 bedroom | $549,900 | $549,900 | $549,900 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home