Find Brookfield homes for sale and home values. We also have information on Brookfield home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Brookfield, Connecticut
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $203,970 | $955,000 | $40,500 |
| 2 bedroom | $279,807 | $740,000 | $29,600 |
| 3 bedroom | $419,181 | $1,585,000 | $35,000 |
| 4 bedroom | $563,638 | $1,675,000 | $55,500 |
| 5 bedroom | $702,852 | $2,250,000 | $313,000 |
| 6+ bedroom | $515,000 | $515,000 | $515,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $245,000 | $245,000 | $245,000 |
| 2 bedroom | $339,883 | $510,900 | $219,900 |
| 3 bedroom | $455,259 | $774,500 | $319,900 |
| 4 bedroom | $998,447 | $1,995,000 | $599,000 |
| 5 bedroom | $1,191,950 | $1,399,000 | $984,900 |
| 6+ bedroom | $448,900 | $448,900 | $448,900 |
© 2005 Real Estate Advisor LLC - one search. your home