Find Easton homes for sale and home values. We also have information on Easton home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Easton, Connecticut
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $512,500 | $625,000 | $400,000 |
| 2 bedroom | $552,536 | $830,000 | $425,000 |
| 3 bedroom | $608,470 | $1,380,000 | $33,375 |
| 4 bedroom | $853,753 | $1,950,000 | $165,000 |
| 5 bedroom | $929,266 | $1,900,000 | $217,500 |
| 6+ bedroom | $820,783 | $1,350,000 | $500,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $540,000 | $540,000 | $540,000 |
| 3 bedroom | $629,000 | $679,000 | $579,000 |
| 4 bedroom | $1,085,685 | $1,695,000 | $669,900 |
| 5 bedroom | $1,291,300 | $1,789,900 | $864,900 |
| 6+ bedroom | $899,900 | $899,900 | $899,900 |
© 2005 Real Estate Advisor LLC - one search. your home