find your home: 

Real Estate Property Values and Community Information
Bradenton Beach, Florida

Find Bradenton Beach homes for sale and home values. We also have information on Bradenton Beach home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Bradenton Beach, Florida

Recent Real Estate Homes Sales Data

Real Estate Sold Properties Comparison
Type of Real Estate Average High Low
1 bedroom $716,736 $7,100,000 $45,000
2 bedroom $471,365 $2,600,000 $35,000
3 bedroom $670,064 $2,575,000 $95,000
4 bedroom $605,437 $1,600,000 $41,100
5 bedroom $941,350 $2,200,000 $325,000
6+ bedroom $687,590 $1,100,000 $375,000

Current Real Estate Selling Price

Real Estate Properties For Sale
Type of Real Estate Average High Low
1 bedroom $2,866,500 $2,866,500 $2,866,500
2 bedroom $749,614 $1,095,000 $414,900
3 bedroom $1,185,616 $2,250,000 $549,900
4 bedroom $998,500 $1,675,000 $693,600
5 bedroom $899,640 $899,640 $899,640
6+ bedroom -- -- --