Find Captiva homes for sale and home values. We also have information on Captiva home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Captiva, Florida
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $456,090 | $1,000,000 | $285,000 |
| 2 bedroom | $810,247 | $2,372,500 | $284,000 |
| 3 bedroom | $1,182,229 | $3,825,000 | $400,000 |
| 4 bedroom | $2,865,000 | $8,000,000 | $1,060,000 |
| 5 bedroom | $4,279,750 | $11,000,000 | $969,000 |
| 6+ bedroom | $3,650,000 | $4,500,000 | $2,800,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | -- | -- | -- |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home