find your home: 

Real Estate Property Values and Community Information
Cocoa Beach, Florida

Find Cocoa Beach homes for sale and home values. We also have information on Cocoa Beach home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Cocoa Beach, Florida

Recent Real Estate Homes Sales Data

Real Estate Sold Properties Comparison
Type of Real Estate Average High Low
1 bedroom $146,250 $175,000 $117,500
2 bedroom $484,311 $1,500,000 $20,000
3 bedroom $331,422 $1,220,000 $20,000
4 bedroom $493,047 $1,400,000 $212,500
5 bedroom $645,000 $645,000 $645,000
6+ bedroom $1,000,000 $1,000,000 $1,000,000

Current Real Estate Selling Price

Real Estate Properties For Sale
Type of Real Estate Average High Low
1 bedroom $194,414 $320,000 $135,000
2 bedroom $357,503 $535,000 $149,900
3 bedroom $607,991 $1,545,000 $274,900
4 bedroom $1,197,076 $2,700,000 $595,000
5 bedroom -- -- --
6+ bedroom -- -- --