Find Captain Cook homes for sale and home values. We also have information on Captain Cook home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Captain Cook, Hawaii
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $259,924 | $470,000 | $125,000 |
| 2 bedroom | $359,854 | $899,000 | $26,000 |
| 3 bedroom | $450,704 | $885,000 | $111,000 |
| 4 bedroom | $553,650 | $999,000 | $250,000 |
| 5 bedroom | $529,500 | $529,500 | $529,500 |
| 6+ bedroom | $899,000 | $899,000 | $899,000 |
© 2005 Real Estate Advisor LLC - one search. your home