Find Kailua homes for sale and home values. We also have information on Kailua home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Kailua, Hawaii
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $233,685 | $2,337,600 | $25,000 |
| 2 bedroom | $297,643 | $13,640,000 | $22,700 |
| 3 bedroom | $594,623 | $7,422,000 | $23,500 |
| 4 bedroom | $816,184 | $5,775,000 | $27,410 |
| 5 bedroom | $1,102,706 | $10,400,000 | $183,000 |
| 6+ bedroom | $1,139,606 | $6,000,000 | $128,700 |
© 2005 Real Estate Advisor LLC - one search. your home