Find Kurtistown homes for sale and home values. We also have information on Kurtistown home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Kurtistown, Hawaii
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $227,500 | $300,000 | $155,000 |
| 2 bedroom | $209,887 | $490,000 | $105,000 |
| 3 bedroom | $230,943 | $842,000 | $30,000 |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | $305,177 | $415,000 | $142,000 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home