Find Paia homes for sale and home values. We also have information on Paia home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Paia, Hawaii
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $236,186 | $299,933 | $169,000 |
| 2 bedroom | $787,061 | $2,350,000 | $195,000 |
| 3 bedroom | $654,192 | $4,580,000 | $150,000 |
| 4 bedroom | $983,025 | $2,750,000 | $272,000 |
| 5 bedroom | $1,289,793 | $4,250,000 | $150,000 |
| 6+ bedroom | $1,633,500 | $3,995,000 | $350,000 |
© 2005 Real Estate Advisor LLC - one search. your home