Find Pearl City homes for sale and home values. We also have information on Pearl City home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Pearl City, Hawaii
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $141,704 | $215,000 | $64,600 |
| 2 bedroom | $153,807 | $1,360,000 | $28,100 |
| 3 bedroom | $258,901 | $1,360,000 | $59,200 |
| 4 bedroom | $367,138 | $650,000 | $22,533 |
| 5 bedroom | $443,429 | $650,000 | $190,000 |
| 6+ bedroom | $434,333 | $645,000 | $150,000 |
© 2005 Real Estate Advisor LLC - one search. your home