Find Berlin homes for sale and home values. We also have information on Berlin home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Berlin, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $313,703 | $467,900 | $98,500 |
| 3 bedroom | $372,057 | $910,000 | $100,000 |
| 4 bedroom | $566,648 | $1,170,000 | $250,000 |
| 5 bedroom | $543,800 | $1,000,000 | $200,000 |
| 6+ bedroom | -- | -- | -- |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $819,900 | $819,900 | $819,900 |
| 2 bedroom | $379,090 | $444,900 | $359,900 |
| 3 bedroom | $427,400 | $479,900 | $399,900 |
| 4 bedroom | $638,666 | $799,900 | $369,900 |
| 5 bedroom | $1,899,000 | $1,899,000 | $1,899,000 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home