Find Bernardston homes for sale and home values. We also have information on Bernardston home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Bernardston, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $111,887 | $183,000 | $39,762 |
| 3 bedroom | $180,554 | $340,000 | $40,000 |
| 4 bedroom | $184,611 | $342,000 | $21,500 |
| 5 bedroom | $106,166 | $200,000 | $37,500 |
| 6+ bedroom | $109,000 | $109,000 | $109,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | $154,900 | $154,900 | $154,900 |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home