Find Blackstone homes for sale and home values. We also have information on Blackstone home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Blackstone, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $176,261 | $297,500 | $83,000 |
| 2 bedroom | $217,399 | $419,000 | $55,000 |
| 3 bedroom | $284,235 | $707,500 | $105,000 |
| 4 bedroom | $316,341 | $1,026,320 | $50,000 |
| 5 bedroom | $284,127 | $500,000 | $175,157 |
| 6+ bedroom | $254,436 | $368,000 | $45,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $475,000 | $475,000 | $475,000 |
| 2 bedroom | $268,175 | $286,450 | $249,900 |
| 3 bedroom | $338,776 | $439,000 | $199,900 |
| 4 bedroom | $425,720 | $539,900 | $349,900 |
| 5 bedroom | $799,000 | $799,000 | $799,000 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home