Find Boxborough homes for sale and home values. We also have information on Boxborough home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Boxborough, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $112,228 | $624,000 | $58,000 |
| 2 bedroom | $178,944 | $479,000 | $95,000 |
| 3 bedroom | $446,681 | $825,000 | $30,000 |
| 4 bedroom | $604,129 | $975,000 | $300,000 |
| 5 bedroom | $613,309 | $1,000,000 | $375,000 |
| 6+ bedroom | $823,333 | $1,100,000 | $320,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $106,999 | $126,000 | $84,500 |
| 2 bedroom | $170,500 | $314,500 | $142,900 |
| 3 bedroom | $415,750 | $484,000 | $347,500 |
| 4 bedroom | $711,228 | $899,900 | $439,900 |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home