Find Brewster homes for sale and home values. We also have information on Brewster home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Brewster, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $517,666 | $850,000 | $278,000 |
| 2 bedroom | $357,019 | $875,000 | $20,000 |
| 3 bedroom | $442,604 | $2,400,000 | $90,000 |
| 4 bedroom | $536,404 | $1,725,000 | $46,738 |
| 5 bedroom | $897,954 | $2,700,000 | $31,000 |
| 6+ bedroom | $1,720,250 | $5,000,000 | $497,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $137,900 | $137,900 | $137,900 |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | $538,242 | $989,000 | $369,900 |
| 4 bedroom | $849,560 | $1,500,000 | $519,900 |
| 5 bedroom | $934,450 | $969,000 | $899,900 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home