Find Byfield homes for sale and home values. We also have information on Byfield home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Byfield, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $385,000 | $385,000 | $385,000 |
| 2 bedroom | $275,318 | $460,500 | $75,000 |
| 3 bedroom | $343,993 | $965,000 | $35,000 |
| 4 bedroom | $569,100 | $855,000 | $330,000 |
| 5 bedroom | $775,000 | $1,775,000 | $350,000 |
| 6+ bedroom | -- | -- | -- |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $219,000 | $219,000 | $219,000 |
| 3 bedroom | $659,900 | $769,900 | $549,900 |
| 4 bedroom | $717,116 | $995,000 | $499,900 |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home