Find Carver homes for sale and home values. We also have information on Carver home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Carver, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $174,269 | $317,135 | $35,000 |
| 2 bedroom | $256,351 | $419,900 | $99,000 |
| 3 bedroom | $313,196 | $950,000 | $20,000 |
| 4 bedroom | $378,707 | $850,000 | $160,000 |
| 5 bedroom | $419,350 | $510,000 | $369,000 |
| 6+ bedroom | $380,000 | $380,000 | $380,000 |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $208,325 | $399,900 | $89,000 |
| 3 bedroom | $369,378 | $579,000 | $134,000 |
| 4 bedroom | $461,610 | $599,900 | $339,900 |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home