find your home: 

Real Estate Property Values and Community Information
Chelmsford, Massachusetts

Find Chelmsford homes for sale and home values. We also have information on Chelmsford home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Chelmsford, Massachusetts

Recent Real Estate Homes Sales Data

Real Estate Sold Properties Comparison
Type of Real Estate Average High Low
1 bedroom $182,227 $365,000 $108,500
2 bedroom $259,894 $660,000 $40,000
3 bedroom $344,113 $1,150,000 $20,000
4 bedroom $448,831 $1,400,000 $40,500
5 bedroom $460,671 $746,500 $250,000
6+ bedroom $1,218,800 $2,280,000 $329,000

Current Real Estate Selling Price

Real Estate Properties For Sale
Type of Real Estate Average High Low
1 bedroom -- -- --
2 bedroom $257,799 $332,900 $59,500
3 bedroom $321,847 $524,900 $47,500
4 bedroom $648,676 $879,900 $360,000
5 bedroom $766,566 $1,199,900 $479,900
6+ bedroom -- -- --