Find Deerfield homes for sale and home values. We also have information on Deerfield home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Deerfield, Massachusetts
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $153,975 | $350,000 | $60,000 |
| 2 bedroom | $236,268 | $325,250 | $130,000 |
| 3 bedroom | $216,193 | $500,000 | $25,000 |
| 4 bedroom | $292,311 | $447,000 | $170,000 |
| 5 bedroom | $411,000 | $712,000 | $110,000 |
| 6+ bedroom | -- | -- | -- |
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | -- | -- | -- |
| 3 bedroom | $342,200 | $454,500 | $229,900 |
| 4 bedroom | -- | -- | -- |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home