Find Central Falls homes for sale and home values. We also have information on Central Falls home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Central Falls, Rhode Island
| Real Estate Sold Properties Comparison | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | $200,000 | $200,000 | $200,000 |
| 2 bedroom | $217,640 | $325,000 | $75,200 |
| 3 bedroom | $162,318 | $405,000 | $31,000 |
| 4 bedroom | $233,241 | $375,000 | $70,000 |
| 5 bedroom | $260,960 | $750,000 | $30,000 |
| 6+ bedroom | $225,588 | $390,000 | $70,000 |
© 2005 Real Estate Advisor LLC - one search. your home