Find Adkins homes for sale and home values. We also have information on Adkins home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Adkins, Texas
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $116,100 | $139,900 | $98,500 |
| 3 bedroom | $148,497 | $319,500 | $49,900 |
| 4 bedroom | $208,550 | $395,000 | $83,000 |
| 5 bedroom | -- | -- | -- |
| 6+ bedroom | $215,000 | $215,000 | $215,000 |
© 2005 Real Estate Advisor LLC - one search. your home