Find Atascosa homes for sale and home values. We also have information on Atascosa home selling, home buying, mortgages, and other realty services for anyone looking to sell a home or buy a home in Atascosa, Texas
| Real Estate Properties For Sale | |||
| Type of Real Estate | Average | High | Low |
|---|---|---|---|
| 1 bedroom | -- | -- | -- |
| 2 bedroom | $113,350 | $216,800 | $9,900 |
| 3 bedroom | $95,170 | $185,000 | $21,900 |
| 4 bedroom | $130,500 | $189,000 | $59,000 |
| 5 bedroom | $201,333 | $299,000 | $150,000 |
| 6+ bedroom | -- | -- | -- |
© 2005 Real Estate Advisor LLC - one search. your home